CHALLENGE
CREATE A SCRATCH ANIMATION PROJECT REFLECTING YOUR RESEARCH ABOUT THE EFFECTS OF CLIMATE CHANGE ON YOUR COMMUNITY OR COUNTRY.
INSTRUCTIONS
DIRECTOR’S AWARD FOR EXCELLENCE!
LAKE MAINSTAY!!! – They entered 4 teams, submitted creative entries and conducted extensive research!
Team Name | Team ID | Team Score | Challenge Link | Region |
---|---|---|---|---|
GeorgetownInternationalAcademy_Georgetown_TeamGreen | 370 | 40 | https://www.youtube.com/watch?v=J8ZYgoGcATI | 4 |
Gotta Scratch that Itch | 418 | 39 | https://www.youtube.com/watch?v=byA-DTTNVeo | 4 |
Aurora _Team Sunflower | 404 | 39 | https://www.youtube.com/watch?v=qptUAQdArI4 | 3 |
Queens College_the last minute gang | 416 | 39 | https://www.youtube.com/watch?v=kdyU0oMpyP4 | 4 |
LIMA SANDS SCHOOL _CODERS | 346 | 38 | https://www.youtube.com/watch?v=gbjMJCFXk8o | 3 |
LimaSands_Team Inspiration | 345 | 38 | https://www.youtube.com/watch?v=o_npeIlpu6s | 3 |
Central Mahaicony Org._4TGirls | 386 | 37 | https://www.youtube.com/watch?v=frVEufEUDtg | 4 |
Bartica Mayor_CreativeHands_Bartica | 368 | 36 | https://www.youtube.com/watch?v=nZt-YUFl9jA | 7 |
Kaneville/Ebank_ GoldenAchievers | 379 | 36 | https://www.youtube.com/watch?v=f7qruIJuw8s | 4 |
—————
Top Teams for Each Region
Region | Team Name |
---|---|
1 | Port Kaituma |
2 | Aurora-Team Sunflower |
3 | BellWest_Coding Club |
4 | Georgetown International School |
5 | Central Mahaicony_4TGirls |
7 | Bartica Mayors Office_Creative Hands |
9 | Tabatinga_Team Red |